Thames-Coromandel District Council 2025 Election: Final Results Summary
Written by John Grant on October 18, 2025
The results are now final and the positions have not changed from the preliminary results published last Sunday. Congratulations to all of those elected to serve their communities for the next three years. Special congratulations to Peter Revell, elected mayor with a majority of 608 votes over second placed Patrick Kerr and previous mayor, Len Salt.
The following tables summarise the final results of the 2025 Thames-Coromandel District Council election. Results are ranked by total votes received, with elected candidates highlighted based on the number of vacancies per category. All data is based on the final results generated on Friday, 17 October 2025.
Mayor
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | REVELL, Peter | – | 3,724 | Elected |
2 | KERR, Patrick | Independent | 3,116 | |
3 | SALT, Len | Independent | 3,035 | |
4 | MESSITER, Denise | Independent | 1,577 | |
5 | HART, Steve | – | 842 | |
6 | SUBRITZKY, James | – | 415 | |
Informal | – | 20 | ||
Blank | – | 234 |
District Councillor – Coromandel-Colville (1 vacancy)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | ASHMAN, Robert Barry | – | 612 | Elected |
2 | MORRISSEY, John Reginald | Independent | 568 | |
Informal | – | 0 | ||
Blank | – | 33 |
District Councillor – Mercury Bay ( 3 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | RASMUSSEN, Flemming | Independent | 2,114 | Elected |
2 | GRANT, John Kenneth | Independent | 2,097 | Elected |
3 | BRLJEVICH, Tony | – | 2,040 | Elected |
4 | GIRI-PERCIVAL, Rekha | – | 1,946 | |
5 | CONNELL, Deli | – | 1,419 | |
6 | WOOD, Peter Haultain | Independent | 327 | |
Informal | – | 18 | ||
Blank | – | 90 |
District Councillor – South Eastern Ward (2 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | FREER, John William | – | 1,245 | Elected |
2 | SMITH, Alison | – | 1,191 | Elected |
3 | DRURY, Mark | Independent | 1,142 | |
4 | EVANS, Neil | – | 983 | |
5 | BEAVER, Denis | – | 710 | |
6 | JARRETT, Kurt | – | 489 | |
Informal | – | 17 | ||
Blank | – | 244 |
District Councillor – Thames Ward (3 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | HAMPTON, Greg | – | 1,932 | Elected |
2 | SINCLAIR, Robyn | – | 1,691 | Elected |
3 | RODLEY, Martin | – | 1,406 | Elected |
4 | RAIKWAR, Kishan | – | 1,215 | |
5 | MCDOWELL, Cole Justin | – | 1,135 | |
6 | CAMERON, Fiona | Independent | 874 | |
7 | BRIGHT, Scott Douglas | – | 794 | |
8 | BAKER, Steve | – | 508 | |
9 | HART, Steve | – | 520 | |
Informal | – | 39 | ||
Blank | – | 71 |
Te Tara o Te Ika Māori Ward (elected unopposed)
Michael Barlow – elected unopposed
Coromandel-Colville Community Board (4 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | JEFFCOAT, Gavin Bruce | – | 856 | Elected |
2 | ASHBY, Jean | – | 774 | Elected |
3 | JAMES, Kate | – | 640 | Elected |
4 | DAVIS, James | – | 630 | Elected |
5 | BRETT, Kim Donna | – | 610 | |
6 | MCDERMOTT, Alexei | – | 450 | |
7 | BORGSTEDE, Susanna | – | 294 | |
8 | CASTLE, James | – | 200 | |
Informal | – | 2 | ||
Blank | – | 18 |
Mercury Bay Community Board (4 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | ABRAHAMSON, Kim | – | 2,228 | Elected |
2 | SHELFORD-WOODCOCK, Richard Mason | Independent | 2,089 | Elected |
3 | DAVIS, Rob | – | 2,062 | Elected |
4 | MACKENZIE, Peter | – | 1,712 | Elected |
5 | PULLIN, Joanne Ruth | – | 1,618 | |
6 | KINGI EDMONDS, Bess | – | 1,504 | |
7 | HOBMAN, Caroline | Independent | 1,376 | |
Informal | – | 3 | ||
Blank | – | 140 |
Tairua-Pāuanui Community Board (4 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | BUSH, Michael Paul | – | 1,137 | Elected |
2 | BOND, Georgina | – | 1,082 | Elected |
3 | BROOKS, Warwick Peter | – | 837 | Elected |
4 | ROBERTS, Barry Llewellyn | – | 680 | Elected |
5 | NEW, Chris | Independent | 668 | |
Informal | – | 1 | ||
Blank | – | 23 |
Whangamatā Community Board (4 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | DRURY, Mark | – | 1,238 | Elected |
2 | EVANS, Neil | – | 1,135 | Elected |
3 | WALKER, Terry | – | 1,120 | Elected |
4 | SMITH, Sally | – | 1,044 | Elected |
5 | SMITH, Graeme | – | 870 | |
6 | WATT, Heather Marie | – | 804 | |
Informal | – | 1 | ||
Blank | – | 37 |
Thames Community Ward (4 vacancies)
Rank | Candidate Name | Affiliation | Votes Received | Status |
1 | CATRAN, Adrian | – | 2,427 | Elected |
2 | MACKENZIE, Holly | – | 2,298 | Elected |
3 | MCDOWELL, Cole Justin | – | 2,208 | Elected |
4 | JOHNSTON, Rob | – | 2,150 | Elected |
5 | SLY, Warren | – | 1,286 | |
6 | LEACH, Glenn | – | 1,153 | |
7 | HART, Steve | – | 886 | |
8 | HISLOP, Stuart | Independent | 609 | |
Informal | – | 7 | ||
Blank | – | 113 |
Māori Wards Poll
Option | Votes Received | Majority Decision |
I vote to REMOVE Māori wards | 6,995 | Majority decision to REMOVE Māori wards |
I vote to KEEP Māori wards | 4,873 | |
Informal | 11 | |
Blank | 1,084 |